Physiological units with nominals
Information
Extends from Modelica.Icons.Package (Icon for standard packages).
Package Content
Empty control bus that is adapted to the signals connected to it
Information
This connector defines the "expandable connector" that
is used as bus in the Physiomodel (www.physiomodel.org).
Note, this connector is "empty". When using it, the actual content is
constructed by the signals connected to this bus.
Empty control bus that is adapted to the signals connected to it
Information
This connector defines the "expandable connector" that
is used as bus in the Physiomodel (www.physiomodel.org).
Note, this connector is "empty". When using it, the actual content is
constructed by the signals connected to this bus.
Parameters
Name | Value |
displayUnit | "kcal" |
nominal | 4186.8 |
Parameters
Name | Value |
displayUnit | "min" |
nominal | 60 |
Parameters
Name | Value |
displayUnit | "1/min" |
Parameters
Name | Value |
displayUnit | "g" |
min | 0 |
max | Modelica.Constants.inf |
nominal | 1e-3 |
Parameters
Name | Value |
min | ModelicaServices.Machine.small |
max | Modelica.Constants.inf |
nominal | 0.1 |
Parameters
Name | Value |
displayUnit | "mg/min" |
nominal | 0.001 |
Parameters
Name | Value |
displayUnit | "kg/l" |
nominal | 1e-3 |
Parameters
Name | Value |
displayUnit | "kDa" |
nominal | 1 |
Parameters
Name | Value |
displayUnit | "cm" |
nominal | 1e-2 |
Parameters
Name | Value |
displayUnit | "cm" |
nominal | 1e-2 |
Parameters
Name | Value |
displayUnit | "km/h" |
nominal | 1 |
Parameters
Name | Value |
displayUnit | "m/s2" |
nominal | 1 |
Parameters
Name | Value |
displayUnit | "mmHg" |
min | 0 |
max | Modelica.Constants.inf |
nominal | 101325 |
Parameters
Name | Value |
displayUnit | "mmHg" |
nominal | 1e5 |
Parameters
Name | Value |
displayUnit | "ml" |
min | 0 |
max | Modelica.Constants.inf |
nominal | 1e-6 |
Parameters
Name | Value |
displayUnit | "ml/min" |
nominal | 1e-6/60 |
Parameters
Name | Value |
min | ModelicaServices.Machine.small |
max | Modelica.Constants.inf |
nominal | 1e-2 |
Parameters
Name | Value |
min | ModelicaServices.Machine.small |
max | Modelica.Constants.inf |
nominal | 1e-2 |
Parameters
Name | Value |
displayUnit | "mmol/l" |
min | ModelicaServices.Machine.small |
max | Modelica.Constants.inf |
Parameters
Name | Value |
displayUnit | "mmol" |
min | 0 |
max | Modelica.Constants.inf |
Parameters
Name | Value |
displayUnit | "mmol/min" |
chemical internal energy, chemical enthalpy, Gibb's energy ..
Parameters
Name | Value |
displayUnit | "kcal/mol" |
nominal | 4186.8 |
Parameters
Name | Value |
displayUnit | "mg/l" |
min | ModelicaServices.Machine.small |
max | Modelica.Constants.inf |
nominal | 1e-3 |
Parameters
Name | Value |
displayUnit | "mosm/l" |
min | ModelicaServices.Machine.small |
max | Modelica.Constants.inf |
nominal | 1 |
Parameters
Name | Value |
displayUnit | "mmol/kg" |
min | ModelicaServices.Machine.small |
max | Modelica.Constants.inf |
nominal | 1 |
Parameters
Name | Value |
displayUnit | "kcal" |
nominal | 4186800 |
Parameters
Name | Value |
displayUnit | "degC" |
min | 0 |
nominal | 1 |
Parameters
Name | Value |
displayUnit | "kcal/min" |
nominal | 4186.8/60 |
Parameters
Name | Value |
displayUnit | "kcal/min" |
nominal | 4186.8/60 |
Parameters
Name | Value |
quantity | "Power per Mass" |
unit | "W/kg" |
displayUnit | "cal/(g.min)" |
nominal | 4.1868/(0.001*60) |
Parameters
Name | Value |
displayUnit | "kcal/(min.K)" |
nominal | 4186.8/60 |
Parameters
Name | Value |
displayUnit | "kcal/(kg.K)" |
nominal | 4186.8 |
vaporization, ..
Parameters
Name | Value |
displayUnit | "kcal/kg" |
nominal | 4186.8 |
Parameters
Name | Value |
displayUnit | "kcal/kg" |
nominal | 1e5 |
Parameters
Name | Value |
displayUnit | "mV" |
nominal | 1e-3 |
Parameters
Name | Value |
displayUnit | "meq" |
nominal | 1e-3 |
Parameters
Name | Value |
displayUnit | "meq/l" |
nominal | 9.64853399*10^4 |
Parameters
Name | Value |
displayUnit | "meq/min" |
nominal | 9.64853399*10^4/1000/60 |
Parameters
Name | Value |
quantity | "Fraction" |
unit | "1" |
displayUnit | "%" |
nominal | 1e-2 |
Parameters
Name | Value |
quantity | "pH" |
unit | "1" |
displayUnit | "1" |
min | 0 |
max | 14 |
nominal | 7 |
Parameters
Name | Value |
quantity | "Permeability" |
unit | "mol2.s-1.J-1" |
displayUnit | "mol2.min-1.kJ-1" |
min | 0 |
nominal | 1e-6 |
Parameters
Name | Value |
quantity | "OsmoticPermeability" |
unit | "m3/(Pa.s)" |
displayUnit | "ml/(mmHg.min)" |
min | 0 |
nominal | 1e-6/(133.322387415*60) |
Parameters
Name | Value |
quantity | "DiffusionPermeability" |
unit | "m3/s" |
displayUnit | "ml/min" |
min | 0 |
nominal | 1e-6/60 |
Parameters
Name | Value |
quantity | "HydraulicConductance" |
unit | "m3/(Pa.s)" |
displayUnit | "l/(mmHg.min)" |
min | 0 |
nominal | 1e-3/(133.322387415*60) |
Parameters
Name | Value |
quantity | "HydraulicConductance" |
unit | "(Pa.s)/m3" |
displayUnit | "(mmHg.min)/l" |
min | 0 |
nominal | 1e+3*133.322387415*60 |
Parameters
Name | Value |
quantity | "HydraulicCompliance" |
unit | "m3/Pa" |
displayUnit | "ml/mmHg" |
nominal | 1e-6/133.322387415 |
Parameters
Name | Value |
quantity | "HydraulicElastance" |
unit | "Pa/m3" |
displayUnit | "mmHg/ml" |
nominal | 133.322387415/1e-6 |
Parameters
Name | Value |
quantity | "HydraulicInertance" |
unit | "Pa.s2/kg" |
displayUnit | "mmHg.min2/g" |
nominal | 133.322387415*60^2/1e-3 |
Gas solubility in liquid
Parameters
Name | Value |
quantity | "GasSolubility" |
unit | "(mol/m3)/(mol/m3)" |
displayUnit | "(mmol/l)/kPa at 25degC" |
min | 0 |
nominal | 1e-2 |
Gas solubility in liquid by partial pressure
Parameters
Name | Value |
quantity | "GasSolubilityPa" |
unit | "(mol/m3)/Pa" |
min | 0 |
nominal | 1e-4 |
Average number of population individuals
Parameters
Name | Value |
quantity | "Population" |
unit | "1" |
displayUnit | "1" |
min | 0 |
Average change of population individuals
Parameters
Name | Value |
quantity | "PopulationChange" |
unit | "1/s" |
displayUnit | "1/d" |
Average change per population individual
Parameters
Name | Value |
quantity | "PopulationChangePerMember" |
unit | "1/s" |
displayUnit | "1/d" |
Type for area
Parameters
Name | Value |
displayUnit | "cm2" |
nominal | 1e-4 |
Type for length and radius
Parameters
Name | Value |
displayUnit | "cm" |
nominal | 1e-2 |
Heat energy
Parameters
Name | Value |
displayUnit | "kcal" |
nominal | 4186.8 |
Heat energy of substance
Parameters
Name | Value |
displayUnit | "kcal/mol" |
nominal | 4186.8 |
Automatically generated Wed Oct 11 14:54:25 2023.