Red Cells and Blood Properties
Name | Description |
---|---|
References | References |
BloodPropertiesBase | |
RedCells | |
ViscosityConductanceEffect |
References
[Begg1966] | T. Begg and J. Hearns, "Components in blood viscosity. The relative contribution of haematocrit, plasma fibrinogen and other proteins," Clinical science, vol. 31, pp. 87-93, 1966. |
[Brezis1995] | M. Brezis and S. Rosen, "Hypoxia of the Renal Medulla — Its Implications for Disease," New England Journal of Medicine, vol. 332, pp. 647-655, 1995. |
[Fan1980] | F. C. Fan, R. Y. Chen, G. B. Schuessler, and S. Chien, Effects of hematocrit variations on regional hemodynamics and oxygen transport in the dog vol. 238, 1980. |
[Jan1977] | K. M. Jan and S. Chien, Effect of hematocrit variations on coronary hemodynamics and oxygen utilization vol. 233, 1977. |
[Schrier1970] | R. W. Schrier, K. M. McDonald, R. Wells, and D. P. Lauler, "Influence of hematocrit and colloid on whole blood viscosity during volume expansion," Am. J. Physiol, vol. 218, p. 77, 1970. |
[Stone1968] | H. Stone, Thompson HK, and K. Schmidt-Nielsen, Influence of erythrocytes on blood viscosity vol. 214, 1968. |
[Whittaker1933] | S. R. F. Whittaker and F. R. Winton, "The apparent viscosity of blood flowing in the isolated hindlimb of the dog, and its variation with corpuscular concentration," The Journal of Physiology, vol. 78, pp. 339-369, July 10, 1933 1933. |
Extends from Modelica.Icons.References (Icon for external references).
BloodVolume .. whole blood volume
BloodVol_Hct .. haematocrit
BloodVol_PVCrit .. 1-BloodVol_Hct, plamacrit
ctHb_ery .. concentration of heme group in erythrocytes = 4 * MCHC (mean corpuscular hemoglobin concentration)
ctHb .. concentration of heme group in whole blood
FHbF .. featal Hb fraction from all Hb
FMetHb .. metha-Hb fraction from all Hb
cDPG .. concentration of 2,3-diphosphoglycerate in erythrocytes
Viscosity_ConductanceEffect .. multiply coeficient of blood resistance through vesseles
BloodVol_CollapsedEffect .. effect of small blood volume on systemic veins collasping
Vesseles_V0 .. volume of no-pressure generating blood in all vessels.
ArtysVol .. volume of all oxigenated blood
VeinsVol .. volume of all deoxigenated blood
Extends from Physiolibrary.Icons.Blood.
Name | Description |
---|---|
busConnector |
Extends from Physiolibrary.Icons.RedCells.
Name | Description |
---|---|
busConnector |
Name | Description |
---|---|
hematocrit | |
effect |