Incompressible water with constant heat capacity
This package is a template for new medium models. For a new medium model just make a copy of this package, remove the "partial" keyword from the package and provide the information that is requested in the comments of the Modelica source.
Extends from Interfaces.PartialMedium.
Name | Description |
---|---|
SubstancesPort | Water chemical substances interface |
ChemicalSolution | Adapter between SubstancesPort and water medium |
specificEnthalpies_Tpv | Specific enthalpies of substances at defined temperature, pressure, electric potential |
BaseProperties | Base properties of medium |
ThermodynamicState | A selection of variables that uniquely defines the thermodynamic state |
setState_pTX | Return thermodynamic state as function of p, T and composition X or Xi |
setState_phX | Return thermodynamic state as function of p, h and composition X or Xi |
specificEnthalpy | Return specific enthalpy |
specificHeatCapacityCp | Return specific heat capacity at constant pressure |
density | |
temperature | |
pressure | |
Inherited | |
i | Find index of substance |
j | Find index of extra property |
SubstanceFlowNominal=ones(nS) | Nominal of substance flow |
SpecificEnthalpyNominal=-1E6 | Nominal of specific enthalpy |
temperatureError | To find u as temperature, where temperatureError(u,p,X,h)->0 |
GetMolality | |
GetMassConcentration | |
GetFraction | |
GetActivity | |
GetDensity | |
GetExtraProperty | |
GetConcentration | |
ThermoStates=Modelica.Media.Interfaces.Choices.IndependentVariables.pTX | Enumeration type for independent variables |
mediumName="Water" | Name of the medium |
substanceNames={"H2O"} | Names of the mixture substances. Set substanceNames={mediumName} if only one substance. |
extraPropertiesNames=fill("", 0) | Names of the additional (extra) transported properties. Set extraPropertiesNames=fill("",0) if unused |
singleState=true | = true, if u and d are not a function of pressure |
reducedX=true | = true if medium contains the equation sum(X) = 1.0; set reducedX=true if only one substance (see docu for details) |
fixedX=false | = true if medium contains the equation X = reference_X |
reference_p=101325 | Reference pressure of Medium: default 1 atmosphere |
reference_T=310.15 | Reference temperature of Medium: default 25 deg Celsius |
reference_X={1} | Default mass fractions of medium |
p_default=101325 | Default value for pressure of medium (for initialization) |
T_default=Modelica.Units.Conversions.from_degC(20) | Default value for temperature of medium (for initialization) |
h_default=specificEnthalpy_pTX(p_default, T_default, X_default) | Default value for specific enthalpy of medium (for initialization) |
X_default=reference_X | Default value for mass fractions of medium (for initialization) |
C_default=fill(0, nC) | Default value for trace substances of medium (for initialization) |
nS=size(substanceNames, 1) | Number of substances |
nX=nS | Number of mass fractions |
nXi=if fixedX then 0 else if reducedX then nS - 1 else nS | Number of structurally independent mass fractions (see docu for details) |
nC=size(extraPropertiesNames, 1) | Number of extra (outside of standard mass-balance) transported properties |
C_nominal=1.0e-6*ones(nC) | Default for the nominal values for the extra properties |
FluidConstants | Critical, triple, molecular and other standard data of fluid |
setState_psX | Return thermodynamic state as function of p, s and composition X or Xi |
setState_dTX | Return thermodynamic state as function of d, T and composition X or Xi |
setSmoothState | Return thermodynamic state so that it smoothly approximates: if x > 0 then state_a else state_b |
dynamicViscosity | Return dynamic viscosity |
thermalConductivity | Return thermal conductivity |
prandtlNumber | Return the Prandtl number |
specificInternalEnergy | Return specific internal energy |
specificEntropy | Return specific entropy |
specificGibbsEnergy | Return specific Gibbs energy |
specificHelmholtzEnergy | Return specific Helmholtz energy |
heatCapacity_cp | Alias for deprecated name |
specificHeatCapacityCv | Return specific heat capacity at constant volume |
heatCapacity_cv | Alias for deprecated name |
isentropicExponent | Return isentropic exponent |
isentropicEnthalpy | Return isentropic enthalpy |
velocityOfSound | Return velocity of sound |
isobaricExpansionCoefficient | Return overall the isobaric expansion coefficient beta |
beta | Alias for isobaricExpansionCoefficient for user convenience |
isothermalCompressibility | Return overall the isothermal compressibility factor |
kappa | Alias of isothermalCompressibility for user convenience |
density_derp_h | Return density derivative w.r.t. pressure at const specific enthalpy |
density_derh_p | Return density derivative w.r.t. specific enthalpy at constant pressure |
density_derp_T | Return density derivative w.r.t. pressure at const temperature |
density_derT_p | Return density derivative w.r.t. temperature at constant pressure |
density_derX | Return density derivative w.r.t. mass fraction |
molarMass | Return the molar mass of the medium |
specificEnthalpy_pTX | Return specific enthalpy from p, T, and X or Xi |
specificEntropy_pTX | Return specific enthalpy from p, T, and X or Xi |
density_pTX | Return density from p, T, and X or Xi |
temperature_phX | Return temperature from p, h, and X or Xi |
density_phX | Return density from p, h, and X or Xi |
temperature_psX | Return temperature from p,s, and X or Xi |
density_psX | Return density from p, s, and X or Xi |
specificEnthalpy_psX | Return specific enthalpy from p, s, and X or Xi |
MassFlowRate | Type for mass flow rate with medium specific attributes |
AbsolutePressure | Type for absolute pressure with medium specific attributes |
Density | Type for density with medium specific attributes |
DynamicViscosity | Type for dynamic viscosity with medium specific attributes |
EnthalpyFlowRate | Type for enthalpy flow rate with medium specific attributes |
MassFraction | Type for mass fraction with medium specific attributes |
MoleFraction | Type for mole fraction with medium specific attributes |
MolarMass | Type for molar mass with medium specific attributes |
MolarVolume | Type for molar volume with medium specific attributes |
IsentropicExponent | Type for isentropic exponent with medium specific attributes |
SpecificEnergy | Type for specific energy with medium specific attributes |
SpecificInternalEnergy | Type for specific internal energy with medium specific attributes |
SpecificEnthalpy | Type for specific enthalpy with medium specific attributes |
SpecificEntropy | Type for specific entropy with medium specific attributes |
SpecificHeatCapacity | Type for specific heat capacity with medium specific attributes |
SurfaceTension | Type for surface tension with medium specific attributes |
Temperature | Type for temperature with medium specific attributes |
ThermalConductivity | Type for thermal conductivity with medium specific attributes |
PrandtlNumber | Type for Prandtl number with medium specific attributes |
VelocityOfSound | Type for velocity of sound with medium specific attributes |
ExtraProperty | Type for unspecified, mass-specific property transported by flow |
CumulativeExtraProperty | Type for conserved integral of unspecified, mass specific property |
ExtraPropertyFlowRate | Type for flow rate of unspecified, mass-specific property |
IsobaricExpansionCoefficient | Type for isobaric expansion coefficient with medium specific attributes |
DipoleMoment | Type for dipole moment with medium specific attributes |
DerDensityByPressure | Type for partial derivative of density with respect to pressure with medium specific attributes |
DerDensityByEnthalpy | Type for partial derivative of density with respect to enthalpy with medium specific attributes |
DerEnthalpyByPressure | Type for partial derivative of enthalpy with respect to pressure with medium specific attributes |
DerDensityByTemperature | Type for partial derivative of density with respect to temperature with medium specific attributes |
DerTemperatureByPressure | Type for partial derivative of temperature with respect to pressure with medium specific attributes |
SaturationProperties | Saturation properties of two phase medium |
FluidLimits | Validity limits for fluid model |
FixedPhase | Phase of the fluid: 1 for 1-phase, 2 for two-phase, 0 for not known, e.g., interactive use |
Basic | The most basic version of a record used in several degrees of detail |
IdealGas | The ideal gas version of a record used in several degrees of detail |
TwoPhase | The two phase fluid version of a record used in several degrees of detail |
Water chemical substances interface
Name | Description |
---|---|
H2O | Free water molecule (in pure water is only cca 1 mol/kg free water molecules, other cca 54.5 mols are bounded together by hydrogen bonds) |
H | Free hydrogen ion H+ |
O2 | Free oxygen molecule |
H2 | Free hydrogen molecule |
OH | Free hydroxide molecule OH- |
cathode | Electric cathode |
anode | Electric anode |
Adapter between SubstancesPort and water medium
Extends from (Adaptor between selected free base chemical substances and medium substances).
Name | Description |
---|---|
startSubstanceMasses[nS] | Initial value of medium substance masses [kg] |
Name | Description |
---|---|
substances | free base chemical substances |
p | pressure [Pa] |
h | specific enthalpy [J/kg] |
X[nS] | mass fractions of medium substances [1] |
_i | electric current from substances [A] |
substanceMassFlowsFromStream[nS] | flow of medium substances [kg/s] |
substanceMasses[nS] | mass od medium substances [kg] |
massFlows[nS] | mass flows trough substancesPort [kg/s] |
T | temperature [K] |
enthalpyFromSubstances | enthalpy from substances [W] |
v | electric potential [V] |
Specific enthalpies of substances at defined temperature, pressure, electric potential
Extends from (Specific enthalpies of medium substances).
Name | Description |
---|---|
T | Temperature [K] |
p | Pressure [Pa] |
v | Electric potential of the substance [V] |
Name | Description |
---|---|
specificEnthalpy[nS] | Specific enthalpies of medium substances [J/kg] |
Base properties of medium
Extends from (Base properties (p, d, T, h, u, R_s, MM and, if applicable, X and Xi) of a medium).
Name | Description |
---|---|
standardOrderComponents | If true, and reducedX = true, the last element of X will be computed from the other ones |
Advanced | |
preferredMediumStates | = true if StateSelect.prefer shall be used for the independent property variables of the medium |
A selection of variables that uniquely defines the thermodynamic state
Extends from Modelica.Icons.Record (Icon for records), (Minimal variable set that is available as input argument to every medium function).
Return thermodynamic state as function of p, T and composition X or Xi
Extends from (Return thermodynamic state as function of p, T and composition X or Xi).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
X[:] | Mass fractions [kg/kg] |
Name | Description |
---|---|
state | Thermodynamic state record |
Return thermodynamic state as function of p, h and composition X or Xi
Extends from (Return thermodynamic state as function of p, h and composition X or Xi).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
X[:] | Mass fractions [kg/kg] |
Name | Description |
---|---|
state | Thermodynamic state record |
Return specific enthalpy
Extends from (Return specific enthalpy).
Name | Description |
---|---|
state | Thermodynamic state record |
Name | Description |
---|---|
h | Specific enthalpy [J/kg] |
Return specific heat capacity at constant pressure
Extends from (Return specific heat capacity at constant pressure).
Name | Description |
---|---|
state | Thermodynamic state record |
Name | Description |
---|---|
cp | Specific heat capacity at constant pressure [J/(kg.K)] |
Extends from (Return density).
Name | Description |
---|---|
state | Thermodynamic state record |
Name | Description |
---|---|
d | Density [kg/m3] |
Extends from (Return temperature).
Name | Description |
---|---|
state | Thermodynamic state record |
Name | Description |
---|---|
T | Temperature [K] |
Extends from (Return pressure).
Name | Description |
---|---|
state | Thermodynamic state record |
Name | Description |
---|---|
p | Pressure [Pa] |